Platforms
What works where, and what has been checked on a real machine. Windows is marked plainly as not verified.
| Platform | Developer tools | Status |
|---|---|---|
| macOS | All of them. Page engine: WebKit. | Tested. |
| Linux | All of them. Page engine: WebKitGTK 2.40 or newer. | Tested on X11. Wayland is not verified. |
| Windows | The build ships with the same tools. Page engine: WebView2. | Not verified on a real machine. It is compiled and unit-tested in CI only. |
On a system or a Linux install with a WebKitGTK older than 2.40, Developer mode reports that the platform is not supported instead of half working.
Recordings
Test runs recorded with record: 'video' produce an MP4 on macOS only. On Linux and Windows the recording is an animated PNG (recording.png), with the same frame player in the report.
Differences worth knowing
| macOS | Linux | |
|---|---|---|
| Saved credentials | macOS Keychain | Secret Service (GNOME Keyring, KWallet) |
| Page performance | Load timings are measured; layout shift, long tasks and memory are reported as unsupported, never as 0. | |
| Video of a run | MP4 | Animated PNG |
The headless runner
astral-test is published for macOS (Apple Silicon and Intel) and Linux x64. A Windows build may be missing from a release because Windows is not verified yet.